<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>jonhenryracing.com</title>
	<atom:link href="http://jonhenryracing.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://jonhenryracing.com/wp</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 04:50:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eldora Results</title>
		<link>http://jonhenryracing.com/wp/?p=786</link>
		<comments>http://jonhenryracing.com/wp/?p=786#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:50:57 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[JHR Blogs]]></category>

		<guid isPermaLink="false">http://jonhenryracing.com/wp/?p=786</guid>
		<description><![CDATA[An up and down night but the end results was good.  Fast time in group five with the Late Model but started 4th and finished 4th.  Then started 2nd in the B and only two transfered I finished 3rd.  I drew a 60 in the modified and started 8th in the third [...]]]></description>
			<content:encoded><![CDATA[<p>An up and down night but the end results was good.  Fast time in group five with the Late Model but started 4th and finished 4th.  Then started 2nd in the B and only two transfered I finished 3rd.  I drew a 60 in the modified and started 8th in the third heat.  I was able to make it up to a 2nd place finish.  Started 8th in the feature and with a championship on the line I cruised to a 6th place finish.  End result was a 2010 Eldora Speedway Modified Championship!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhenryracing.com/wp/?feed=rss2&amp;p=786</wfw:commentRss>
		</item>
		<item>
		<title>Oakshade Win</title>
		<link>http://jonhenryracing.com/wp/?p=785</link>
		<comments>http://jonhenryracing.com/wp/?p=785#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:15:43 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[JHR Blogs]]></category>

		<guid isPermaLink="false">http://jonhenryracing.com/wp/?p=785</guid>
		<description><![CDATA[JHR finally back in victory lane tonight! Started 4th and rallied past Jeff Babcock for the win!
]]></description>
			<content:encoded><![CDATA[<p>JHR finally back in victory lane tonight! Started 4th and rallied past Jeff Babcock for the win!</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhenryracing.com/wp/?feed=rss2&amp;p=785</wfw:commentRss>
		</item>
		<item>
		<title>Limaland Results</title>
		<link>http://jonhenryracing.com/wp/?p=784</link>
		<comments>http://jonhenryracing.com/wp/?p=784#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:45:59 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[JHR Blogs]]></category>

		<guid isPermaLink="false">http://jonhenryracing.com/wp/?p=784</guid>
		<description><![CDATA[Aug. 27th- Limaland Motorsports Park (Lima, OH) 25 cars.  Drew a 62 and would started 6th in a strong fielded third heat race.  After a caution free eight laps I worked my way to a 3rd place finish.  I would have to start 9th in the feature with only a 20 laps [...]]]></description>
			<content:encoded><![CDATA[<p>Aug. 27th- Limaland Motorsports Park (Lima, OH) 25 cars.  Drew a 62 and would started 6th in a strong fielded third heat race.  After a caution free eight laps I worked my way to a 3rd place finish.  I would have to start 9th in the feature with only a 20 laps to work my way to the front.  I knew I would need some cautions and a few breaks to win the race.  Unfortunately after another caution free race it left me with just not enough time as I felt like we had the car to beat but still brought home a solid second place effort.  We will have the late model back out this weekend as we head to Oakshade and Eldora for the ALMS races.  Also Sunday will be the final points race for the modified at Eldora as we are only one point out of the lead.  </p>
<p>Jon  </p>
]]></content:encoded>
			<wfw:commentRss>http://jonhenryracing.com/wp/?feed=rss2&amp;p=784</wfw:commentRss>
		</item>
		<item>
		<title>Limaland Tonight</title>
		<link>http://jonhenryracing.com/wp/?p=783</link>
		<comments>http://jonhenryracing.com/wp/?p=783#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:44:54 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[JHR Blogs]]></category>

		<guid isPermaLink="false">http://jonhenryracing.com/wp/?p=783</guid>
		<description><![CDATA[JHR will be racing Limaland tonight for their final race of the season,  Also will be competing in the King of the Quarter Mile race.
]]></description>
			<content:encoded><![CDATA[<p>JHR will be racing Limaland tonight for their final race of the season,  Also will be competing in the King of the Quarter Mile race.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhenryracing.com/wp/?feed=rss2&amp;p=783</wfw:commentRss>
		</item>
		<item>
		<title>Eldora Results</title>
		<link>http://jonhenryracing.com/wp/?p=780</link>
		<comments>http://jonhenryracing.com/wp/?p=780#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:32:11 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[JHR Blogs]]></category>

		<guid isPermaLink="false">http://jonhenryracing.com/wp/?p=780</guid>
		<description><![CDATA[Aug. 14th 2010 Eldora Speedway (Rossburg OH) A great run turned bad when the leader took out himself and a lot of fast cars behind him.  Started 8th and worked my way to 3rd with 7 laps to go when the leader caught the wall and left me know where to go.  Another [...]]]></description>
			<content:encoded><![CDATA[<p>Aug. 14th 2010 Eldora Speedway (Rossburg OH) A great run turned bad when the leader took out himself and a lot of fast cars behind him.  Started 8th and worked my way to 3rd with 7 laps to go when the leader caught the wall and left me know where to go.  Another frustrating Eldora DNF.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhenryracing.com/wp/?feed=rss2&amp;p=780</wfw:commentRss>
		</item>
		<item>
		<title>Oakshade Results ALMS</title>
		<link>http://jonhenryracing.com/wp/?p=779</link>
		<comments>http://jonhenryracing.com/wp/?p=779#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:07:16 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[JHR Blogs]]></category>

		<guid isPermaLink="false">http://jonhenryracing.com/wp/?p=779</guid>
		<description><![CDATA[Aug 7th- Oakshade Raceway (Wauseon OH) ‘ALMS’- 45 cars. Started fifth in the third heat race. Struggled a bit, almost spun out on lap two but maintained control and was able to pick off a couple more spots for a third place finish.  Would start 11th in the feature.  My racecar has just [...]]]></description>
			<content:encoded><![CDATA[<p>Aug 7th- Oakshade Raceway (Wauseon OH) ‘ALMS’- 45 cars. Started fifth in the third heat race. Struggled a bit, almost spun out on lap two but maintained control and was able to pick off a couple more spots for a third place finish.  Would start 11th in the feature.  My racecar has just been a little out of sync after my hard slam at Attica last week.  I couldn’t really find a problem but something just doesn’t feel the same.  When the feature started I didn’t hang around in the back for long.  I quickly made it up to fourth and that was about all we had for the last 15 laps.  The race track really started to slick off and I was just trying to hold my spot working the very bottom of the track.  After a restart with two laps to go I still had nothing for the three cars in front of me and settled for a fourth place finish.</p>
<p>Jon       </p>
]]></content:encoded>
			<wfw:commentRss>http://jonhenryracing.com/wp/?feed=rss2&amp;p=779</wfw:commentRss>
		</item>
		<item>
		<title>Oakshade results. Started 11th&#8230;</title>
		<link>http://jonhenryracing.com/wp/?p=778</link>
		<comments>http://jonhenryracing.com/wp/?p=778#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:33:50 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[JHR Blogs]]></category>

		<guid isPermaLink="false">http://jonhenryracing.com/wp/?p=778</guid>
		<description><![CDATA[Oakshade results. Started 11th finished 4th.
]]></description>
			<content:encoded><![CDATA[<p>Oakshade results. Started 11th finished 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhenryracing.com/wp/?feed=rss2&amp;p=778</wfw:commentRss>
		</item>
		<item>
		<title>Oakshade Raceway. 45 cars. Sta&#8230;</title>
		<link>http://jonhenryracing.com/wp/?p=777</link>
		<comments>http://jonhenryracing.com/wp/?p=777#comments</comments>
		<pubDate>Sat, 07 Aug 2010 23:45:46 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[JHR Blogs]]></category>

		<guid isPermaLink="false">http://jonhenryracing.com/wp/?p=777</guid>
		<description><![CDATA[Oakshade Raceway. 45 cars. Started 5th in the third heat finished 3rd. Start 11th
]]></description>
			<content:encoded><![CDATA[<p>Oakshade Raceway. 45 cars. Started 5th in the third heat finished 3rd. Start 11th</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhenryracing.com/wp/?feed=rss2&amp;p=777</wfw:commentRss>
		</item>
		<item>
		<title>Racing Oakshade Raceway tonigh&#8230;</title>
		<link>http://jonhenryracing.com/wp/?p=776</link>
		<comments>http://jonhenryracing.com/wp/?p=776#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:02:23 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[JHR Blogs]]></category>

		<guid isPermaLink="false">http://jonhenryracing.com/wp/?p=776</guid>
		<description><![CDATA[Racing Oakshade Raceway tonight.
]]></description>
			<content:encoded><![CDATA[<p>Racing Oakshade Raceway tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonhenryracing.com/wp/?feed=rss2&amp;p=776</wfw:commentRss>
		</item>
		<item>
		<title>Attica WoO Results</title>
		<link>http://jonhenryracing.com/wp/?p=775</link>
		<comments>http://jonhenryracing.com/wp/?p=775#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:51:08 +0000</pubDate>
		<dc:creator>jon</dc:creator>
		
		<category><![CDATA[JHR Blogs]]></category>

		<guid isPermaLink="false">http://jonhenryracing.com/wp/?p=775</guid>
		<description><![CDATA[July 30th- Attica Raceway Park (Attica, OH) ‘World of Outlaws’  45 cars. Qualified 11th quick with a 14.65 which started me 3rd in the third heat race.  One thing that I have learned racing with the World of Outlaws is that once the green flag waves its hammer down all the way to [...]]]></description>
			<content:encoded><![CDATA[<p>July 30th- Attica Raceway Park (Attica, OH) ‘World of Outlaws’  45 cars. Qualified 11th quick with a 14.65 which started me 3rd in the third heat race.  One thing that I have learned racing with the World of Outlaws is that once the green flag waves its hammer down all the way to the finish.  I had a rough start in my heat race as I pushed up on lap two and was then slammed airborne off the track.  Thankful my car didn’t suffer major damage and I was able to continue.  I went back to the tail and knew I had my work cut out for me.  With nine laps remaining I was able to charge my way back to the front.  After a couple cautions and thanks to the Delaware double file restart I successful worked my way back to a 3rd place finish.  Making my first World of Outlaw feature was great feeling.  I would start 11th in the feature and had a lot to learn.  Tires became a problem as I was on different tires then most of the field.  My car never really felt right from the start.  I ended up running about 15 laps until I decided my racecar was not competitive enough to move forward.  Definitely nothing to be ashamed of as I feel we proved a lot just to make the show.  </p>
<p>Jon   </p>
]]></content:encoded>
			<wfw:commentRss>http://jonhenryracing.com/wp/?feed=rss2&amp;p=775</wfw:commentRss>
		</item>
	</channel>
</rss>
