<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>jonhenryracing.com</title>
	<link>http://jonhenryracing.com/wp</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 14:13:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>World 100</title>
		<description>JHR will be at the Eldora Speedway all weekend for the 40th annual World 100. </description>
		<link>http://jonhenryracing.com/wp/?p=789</link>
			</item>
	<item>
		<title>Eldora Results</title>
		<description>Sept. 5th-Eldora Speedway (Rossburg, OH) 52 Late Models and 51 Modifieds in attendance.  Another Sunoco America Late Model event.  Qualified quick time in group five in the late model with a 16.1.  The invert started me in fourth in the fifth heat race.  With the race ...</description>
		<link>http://jonhenryracing.com/wp/?p=786</link>
			</item>
	<item>
		<title>Oakshade Win</title>
		<description>Sept. 4th-Oakshade Raceway (Wauseon, OH) 43 entries.  Sunoco American Late Model Series event.  Drew a 17 which started me 3rd in the second heat race.  Tough competition in the heat but was still able to rally from third to grab the heat race win.  Redrew the ...</description>
		<link>http://jonhenryracing.com/wp/?p=785</link>
			</item>
	<item>
		<title>Limaland Results</title>
		<description>Aug. 27th- Limaland Motorsports Park (Lima, OH) 25 cars.  Drew a 62 and would started 6th in a strong fielded third heat race.  After a caution free eight laps I worked my way to a 3rd place finish.  I would have to start 9th in the feature ...</description>
		<link>http://jonhenryracing.com/wp/?p=784</link>
			</item>
	<item>
		<title>Limaland Tonight</title>
		<description>JHR will be racing Limaland tonight for their final race of the season,  Also will be competing in the King of the Quarter Mile race. </description>
		<link>http://jonhenryracing.com/wp/?p=783</link>
			</item>
	<item>
		<title>Eldora Results</title>
		<description>Aug. 14th 2010 Eldora Speedway (Rossburg OH) A great run turned bad when the leader took out himself and a lot of fast cars behind him.  Started 8th and worked my way to 3rd with 7 laps to go when the leader caught the wall and left me know ...</description>
		<link>http://jonhenryracing.com/wp/?p=780</link>
			</item>
	<item>
		<title>Oakshade Results ALMS</title>
		<description>Aug 7th- Oakshade Raceway (Wauseon OH) ‘ALMS’- 45 cars. Started fifth in the third heat race. Struggled a bit, almost spun out on lap two but maintained control and was able to pick off a couple more spots for a third place finish.  Would start 11th in the feature. ...</description>
		<link>http://jonhenryracing.com/wp/?p=779</link>
			</item>
	<item>
		<title>Oakshade results. Started 11th&#8230;</title>
		<description>Oakshade results. Started 11th finished 4th. </description>
		<link>http://jonhenryracing.com/wp/?p=778</link>
			</item>
	<item>
		<title>Oakshade Raceway. 45 cars. Sta&#8230;</title>
		<description>Oakshade Raceway. 45 cars. Started 5th in the third heat finished 3rd. Start 11th </description>
		<link>http://jonhenryracing.com/wp/?p=777</link>
			</item>
	<item>
		<title>Racing Oakshade Raceway tonigh&#8230;</title>
		<description>Racing Oakshade Raceway tonight. </description>
		<link>http://jonhenryracing.com/wp/?p=776</link>
			</item>
</channel>
</rss>
